824 federal grant opportunities are accepting applications right now, 205 of them closing in the next 30 days, and 438 more are forecast. Agencies that state a total expect to award about $18.1B across the open ones.
Grants.gov extract of Oct 25, 2026 · refreshed daily
| Funding activity | Open |
|---|---|
| Health | 410 |
| Science, technology and other R&D | 244 |
| Education | 126 |
| Income security and social services | 64 |
| Environment | 64 |
| Law, justice and legal services | 44 |
| Food and nutrition | 40 |
| Agriculture | 25 |
| Natural resources | 23 |
| Other | 22 |
| Arts | 18 |
| Humanities | 17 |
| Energy | 9 |
| Consumer protection | 8 |
| Community development | 7 |
| Employment, labor and training | 5 |
| Business and commerce | 5 |
| Transportation | 5 |
| Disaster prevention and relief | 4 |
| Opportunity zone benefits | 3 |
| Infrastructure Investment and Jobs Act | 2 |
| Housing | 2 |
A grant can list more than one activity, so activity counts add up to more than the total.
| Opportunity | Closes |
|---|
From Grants.gov's public daily extract. Open means the application deadline hasn't passed (or, where no deadline is posted, the notice hasn't been archived). Funding is the agency's estimate of total program funding, where stated. Always confirm deadlines and eligibility on Grants.gov before applying.
Also browse contract vehicles and federal agencies.