8 grant opportunities from the Department of Transportation are accepting applications, and 1 more are forecast. Sorted by deadline, soonest first.
Grants.gov extract of Oct 25, 2026 · refreshed daily
| Opportunity | Closes |
|---|---|
| Prioritization Process Pilot Program (PPPP) Competitive Grant Program DOT Federal Highway Administration · FHWA-PPPP-26-001 | Oct 30, 2026 |
| Small Business Transportation Technical Assistance Center (Region 1) 69A350 OSDBU · OST-OSDBU-2027-SBTTAC-REGION1-FY2027-1 | Oct 31, 2026 |
| Small Business Transportation Technical Assistance Center (Region 3) 69A350 OSDBU · OST-OSDBU-2027-SBTTAC-REGION3-FY2027-1 | Oct 31, 2026 |
| Region 4 Small Business Transportation Technical Assistance Center (SBTTAC) 69A350 OSDBU · OST-OSDBU-2027-SBTTAC-REGION-4-FY2027-1 | Oct 31, 2026 |
| Fiscal Year 2026 Wildlife Crossings Pilot Program DOT Federal Highway Administration · FHWA-WCPP-26-002 | Nov 16, 2026 |
| Innovative Traffic Safety Enforcement (ITSE) Grant Program National Highway Traffic Safety Administration · NHTSA-693JJ926R000024-FY26 | Sep 1, 2027 |
| FAA Aviation Research Grants Program DOT - FAA Aviation Research Grants · 20-01 | Sep 7, 2027 |
| Center of Excellence for Alternative Jet Fuels and Environment FAA-COE-AJFE · FAA-COE-AJFE | Sep 30, 2027 |
From Grants.gov's public daily extract. Open means the application deadline hasn't passed (or, where no deadline is posted, the notice hasn't been archived). Funding is the agency's estimate of total program funding, where stated. Always confirm deadlines and eligibility on Grants.gov before applying.
All open grants · Also browse contract vehicles and federal agencies.