The General Services Administration's NAICS 541512 (Computer Systems Design Services) market: incumbents, spending trend, set-asides and open solicitations — from FY2026 USAspending awards and live SAM.gov notices.
Contract data as of Oct 18, 2026 (USAspending) · recent coverage verified weekly
| Quarter | Awards | Obligated | Change |
|---|---|---|---|
| Q1 FY2026 | 36 | $34.4M | — |
| Q2 FY2026 | 139 | $252.3M | +633% |
| Q3 FY2026 | 19 | $220.0M | -13% |
| Q4 FY2026 | 25 | $200.7M | -9% |
Federal fiscal quarters (Q1 = Oct–Dec). Awards are counted in the quarter they start; obligations are the award's obligated amount.
| # | Contractor | Obligated | Share |
|---|---|---|---|
| 1 | BOOZ ALLEN HAMILTON HOLDING CORPORATION | $246.7M | 34.9% |
| 2 | ACCENTURE PLC | $216.4M | 30.6% |
| 3 | ADVANCED TECHNOLOGY LEADERS INC | $24.6M | 3.5% |
| 4 | KONIAG OPERATIONS SERVICES LLC | $23.7M | 3.3% |
| 5 | PYRAMID SYSTEMS INC | $21.1M | 3.0% |
Registrations are rolled up to their corporate parent (USAspending parent UEI), so a company with several SAM registrations ranks once.
| Set-aside type | Obligated | Share |
|---|---|---|
| Small business set-aside | $3.4M | 2.5% |
| 8(a) | $93.9M | 68.3% |
| SDVOSB | $13.9M | 10.1% |
| WOSB / EDWOSB | $0 | 0.0% |
| HUBZone | $0 | 0.0% |
| Other (Indian economic enterprise, veteran, …) | $1 | 0.0% |
| No set-aside (full & open) | $26.3M | 19.1% |
Share of obligations on awards whose set-aside type is recorded — 19% of this market's dollars. Most USAspending bulk-archive records leave the field blank, so blank awards are excluded rather than counted as full & open.
No open solicitations right now. New notices post daily — get an alert when one does.
Links open the notice on SAM.gov.
Source: USAspending.gov contract awards (prime awards with a start date from Oct 1, 2025 through Sep 30, 2026), SAM.gov contract opportunities, and SBA size standards. Recompetes are contracts whose final end date — options included — falls in the next 12 months. Figures are recomputed when a new USAspending load lands. See our data sources.