What the U.S. International Development Finance Corporation buys, who it buys from, and what's open for bid — from FY2026 USAspending awards and live SAM.gov solicitations.
Contract data as of Oct 18, 2026 (USAspending) · recent coverage verified weekly
| Quarter | Awards | Obligated | Change |
|---|---|---|---|
| Q1 FY2026 | 15 | $7.3M | — |
| Q2 FY2026 | 35 | $9.9M | +36% |
| Q3 FY2026 | 45 | $17.4M | +76% |
| Q4 FY2026 | 47 | $23.5M | +35% |
Federal fiscal quarters (Q1 = Oct–Dec). Awards are counted in the quarter they start; obligations are the award's obligated amount.
| # | Contractor | Obligated | Share |
|---|---|---|---|
| 1 | CROSSBOUNDARY LLC | $5.4M | 9.4% |
| 2 | EMAGINE IT INC | $5.3M | 9.2% |
| 3 | DEXIS PROFESSIONAL SERVICES, LLC | $4.7M | 8.1% |
| 4 | HUNTON ANDREWS KURTH LLP | $4.0M | 6.9% |
| 5 | MAYER BROWN LLP | $3.5M | 6.0% |
| 6 | CDW GOVERNMENT LLC | $3.4M | 5.9% |
| 7 | ALVAREZ & MARSAL FEDERAL, LLC | $3.2M | 5.5% |
| 8 | MORRISON & FOERSTER LLP | $2.6M | 4.5% |
| 9 | ADERAS INC | $2.1M | 3.7% |
| 10 | KPMG LLP | $1.5M | 2.6% |
Registrations are rolled up to their corporate parent (USAspending parent UEI), so a company with several SAM registrations ranks once.
| Set-aside type | Obligated | Share |
|---|---|---|
| Small business set-aside | $184K | 3.9% |
| 8(a) | $0 | 0.0% |
| SDVOSB | $0 | 0.0% |
| WOSB / EDWOSB | $371K | 7.9% |
| HUBZone | $0 | 0.0% |
| No set-aside (full & open) | $4.1M | 88.1% |
Share of obligations on awards whose set-aside type is recorded — 8% of this market's dollars. Most USAspending bulk-archive records leave the field blank, so blank awards are excluded rather than counted as full & open.
No open solicitations right now. New notices post daily — get an alert when one does.
Links open the notice on SAM.gov.
Source: USAspending.gov contract awards (prime awards with a start date from Oct 1, 2025 through Sep 30, 2026), SAM.gov contract opportunities, and SBA size standards. Recompetes are contracts whose final end date — options included — falls in the next 12 months. Figures are recomputed when a new USAspending load lands. See our data sources.