What the National Science Foundation buys, who it buys from, and what's open for bid — from FY2026 USAspending awards and live SAM.gov solicitations.
Contract data as of Oct 18, 2026 (USAspending) · recent coverage verified weekly
| Quarter | Awards | Obligated | Change |
|---|---|---|---|
| Q1 FY2026 | 15 | $8.7M | — |
| Q2 FY2026 | 33 | $15.2M | +75% |
| Q3 FY2026 | 36 | $32.3M | +112% |
| Q4 FY2026 | 91 | $53.6M | +66% |
Federal fiscal quarters (Q1 = Oct–Dec). Awards are counted in the quarter they start; obligations are the award's obligated amount.
| # | Contractor | Obligated | Share |
|---|---|---|---|
| 1 | THORNTON TOMASETTI, INC. | $13.7M | 12.5% |
| 2 | NEW TECH SOLUTIONS, INC. | $13.1M | 12.0% |
| 3 | ICF INTERNATIONAL, INC. | $10.9M | 9.9% |
| 4 | ACCENTURE PLC | $7.9M | 7.2% |
| 5 | CRITERION SYSTEMS, L.L.C. | $6.4M | 5.8% |
| 6 | KBR, INC. | $5.0M | 4.6% |
| 7 | UNICO LLC | $3.8M | 3.5% |
| 8 | HERITAGE INTERIORS LLC | $3.7M | 3.4% |
| 9 | PRIWILS INC | $2.8M | 2.5% |
| 10 | THUNDERCAT TECHNOLOGY LLC | $2.5M | 2.3% |
Registrations are rolled up to their corporate parent (USAspending parent UEI), so a company with several SAM registrations ranks once.
| Set-aside type | Obligated | Share |
|---|---|---|
| Small business set-aside | $21.3M | 68.3% |
| 8(a) | $3.4M | 10.9% |
| SDVOSB | $0 | 0.0% |
| WOSB / EDWOSB | $321K | 1.0% |
| HUBZone | $0 | 0.0% |
| No set-aside (full & open) | $6.2M | 19.8% |
Share of obligations on awards whose set-aside type is recorded — 28% of this market's dollars. Most USAspending bulk-archive records leave the field blank, so blank awards are excluded rather than counted as full & open.
Showing the 10 most recently posted of 15. Links open the notice on SAM.gov.
Source: USAspending.gov contract awards (prime awards with a start date from Oct 1, 2025 through Sep 30, 2026), SAM.gov contract opportunities, and SBA size standards. Recompetes are contracts whose final end date — options included — falls in the next 12 months. Figures are recomputed when a new USAspending load lands. See our data sources.