What the Millennium Challenge Corporation buys, who it buys from, and what's open for bid — from FY2026 USAspending awards and live SAM.gov solicitations.
Contract data as of Oct 18, 2026 (USAspending) · recent coverage verified weekly
| Quarter | Awards | Obligated | Change |
|---|---|---|---|
| Q1 FY2026 | 2 | $50K | — |
| Q2 FY2026 | 3 | $823K | +1551% |
| Q3 FY2026 | 11 | $6.8M | +731% |
| Q4 FY2026 | 7 | $4.3M | -37% |
Federal fiscal quarters (Q1 = Oct–Dec). Awards are counted in the quarter they start; obligations are the award's obligated amount.
| # | Contractor | Obligated | Share |
|---|---|---|---|
| 1 | TETRA TECH, INC. | $3.1M | 25.7% |
| 2 | ACQUISITION SOLUTIONS EAGLES, LLC | $2.6M | 21.8% |
| 3 | MINDSEEKER, INC. | $1.1M | 9.3% |
| 4 | DT GLOBAL LLC | $1.0M | 8.6% |
| 5 | ENERGY AND SECURITY GROUP, LLC | $886K | 7.4% |
| 6 | INTERNATIONAL DEVELOPMENT GROUP ADVISORY SERVICES, LLC | $865K | 7.2% |
| 7 | CASTRO & COMPANY, LLC | $656K | 5.4% |
| 8 | ANDREW MORGAN, LLC | $399K | 3.3% |
| 9 | BIRCHES GROUP, LLC | $308K | 2.6% |
| 10 | PENN PARKING INC | $267K | 2.2% |
Registrations are rolled up to their corporate parent (USAspending parent UEI), so a company with several SAM registrations ranks once.
| Set-aside type | Obligated | Share |
|---|---|---|
| Small business set-aside | $834K | 20.0% |
| 8(a) | $0 | 0.0% |
| SDVOSB | $2.6M | 63.2% |
| WOSB / EDWOSB | $0 | 0.0% |
| HUBZone | $0 | 0.0% |
| No set-aside (full & open) | $699K | 16.8% |
Share of obligations on awards whose set-aside type is recorded — 35% of this market's dollars. Most USAspending bulk-archive records leave the field blank, so blank awards are excluded rather than counted as full & open.
Links open the notice on SAM.gov.
Source: USAspending.gov contract awards (prime awards with a start date from Oct 1, 2025 through Sep 30, 2026), SAM.gov contract opportunities, and SBA size standards. Recompetes are contracts whose final end date — options included — falls in the next 12 months. Figures are recomputed when a new USAspending load lands. See our data sources.