What the Court Services and Offender Supervision Agency buys, who it buys from, and what's open for bid — from FY2026 USAspending awards and live SAM.gov solicitations.
Contract data as of Oct 18, 2026 (USAspending) · recent coverage verified weekly
| Quarter | Awards | Obligated | Change |
|---|---|---|---|
| Q1 FY2026 | 5 | $171K | — |
| Q2 FY2026 | 9 | $376K | +120% |
| Q3 FY2026 | 14 | $2.9M | +673% |
| Q4 FY2026 | 58 | $29.0M | +897% |
Federal fiscal quarters (Q1 = Oct–Dec). Awards are counted in the quarter they start; obligations are the award's obligated amount.
| # | Contractor | Obligated | Share |
|---|---|---|---|
| 1 | BLAZAR TECHNOLOGY SOLUTIONS LLC | $7.5M | 23.1% |
| 2 | RAP INC | $3.3M | 10.1% |
| 3 | 11100 BILLINGSLEY ROAD OPCO LLC | $2.7M | 8.4% |
| 4 | OFFICE DESIGN & FURNISHINGS LLC | $1.9M | 6.0% |
| 5 | EIGENNET, LLC | $1.7M | 5.1% |
| 6 | BUSINESS OPERATIONAL CONCEPTS, LLC. | $1.3M | 4.1% |
| 7 | REDAN LLC | $1.3M | 3.9% |
| 8 | PYRAMID SYSTEMS INC | $1.1M | 3.4% |
| 9 | SYLGER CORPORATION | $1.1M | 3.3% |
| 10 | CLARK CREATIVE SOLUTIONS LLC | $1.1M | 3.3% |
Registrations are rolled up to their corporate parent (USAspending parent UEI), so a company with several SAM registrations ranks once.
| Set-aside type | Obligated | Share |
|---|---|---|
| Small business set-aside | $1.0M | 4.7% |
| 8(a) | $2.3M | 10.6% |
| SDVOSB | $0 | 0.0% |
| WOSB / EDWOSB | $0 | 0.0% |
| HUBZone | $0 | 0.0% |
| No set-aside (full & open) | $18.7M | 84.7% |
Share of obligations on awards whose set-aside type is recorded — 68% of this market's dollars. Most USAspending bulk-archive records leave the field blank, so blank awards are excluded rather than counted as full & open.
Links open the notice on SAM.gov.
Source: USAspending.gov contract awards (prime awards with a start date from Oct 1, 2025 through Sep 30, 2026), SAM.gov contract opportunities, and SBA size standards. Recompetes are contracts whose final end date — options included — falls in the next 12 months. Figures are recomputed when a new USAspending load lands. See our data sources.